NCAA Tournament History
| Finals History | ||||
| Year | Winner | Score | Runner-up | Winning Coach |
| 2004 | UCONN | 82-73 | Georgia Tech | Jim Calhoun |
| 2003 | Syracuse | 81-78 | Kansas | Jim Boeheim |
| 2002 | Maryland | 64-52 | Indiana | Gary Williams |
| 2001 | Duke | 82-72 | Arizona | Mike Krzyzewski |
| 2000 | Michigan St. | 89-76 | Florida | Tom Izzo |
| 1999 | Connecticut | 77-74 | Duke | Jim Calhoun |
| 1998 | Kentucky | 78-69 | Utah | Tubby Smith |
| 1997 | Arizona | 84-79 (OT) | Kentucky | Lute Olson |
| 1996 | Kentucky | 76-67 | Syracuse | Rick Pitino |
| 1995 | UCLA | 89-78 | Arkansas | Jim Harrick |
| 1994 | Arkansas | 76-72 | Duke | Nolan Richardson |
| 1993 | North Carolina | 77-71 | Michigan | Dean Smith |
| 1992 | Duke | 71-51 | Michigan | Mike Krzyzewski |
| 1991 | Duke | 72-65 | Kansas | Mike Krzyzewski |
| 1990 | UNLV | 103-73 | Duke | Jerry Tarkanian |
| 1989 | Michigan | 80-79 (OT) | Seton Hall | Steve Fisher |
| 1988 | Kansas | 83-79 | Oklahoma | Larry Brown |
| 1987 | Indiana | 74-73 | Syracuse | Bob Knight |
| 1986 | Louisville | 72-69 | Duke | Denny Crum |
| 1985 | Villanova | 66-64 | Georgetown | Rollie Massimino |
| 1984 | Georgetown | 84-75 | Houston | John Thompson |
| 1983 | N.C. State | 54-52 | Houston | Jim Valvano |
| 1982 | North Carolina | 63-62 | Georgetown | Dean Smith |
| 1981 | Indiana | 63-50 | North Carolina | Bob Knight |
| 1980 | Louisville | 59-54 | Vacated | Denny Crum |
| 1979 | Michigan St. | 75-64 | Indiana St. | Jud Heathcote |
| 1978 | Kentucky | 94-88 | Duke | Joe Hall |
| 1977 | Marquette | 67-59 | North Carolina | Al McGuire |
| 1976 | Indiana | 86-68 | Michigan | Bob Knight |
| 1975 | UCLA | 92-85 | Kentucky | John Wooden |
| 1974 | N.C. State | 76-64 | Marquette | Norm Sloan |
| 1973 | UCLA | 87-66 | Memphis State | John Wooden |
| 1972 | UCLA | 81-76 | Florida State | John Wooden |
| 1971 | UCLA | 68-62 | Vacated | John Wooden |
| 1970 | UCLA | 80-69 | Jacksonville | John Wooden |
| 1969 | UCLA | 92-72 | Purdue | John Wooden |
| 1968 | UCLA | 78-55 | North Carolina | John Wooden |
| 1967 | UCLA | 79-64 | Dayton | John Wooden |
| 1966 | UTEP | 72-65 | Kentucky | Don Haskins |
| 1965 | UCLA | 91-80 | Michigan | John Wooden |
| 1964 | UCLA | 98-83 | Duke | John Wooden |
| 1963 | Loyola (IL) | 60-58 (OT) | Cincinnati | George Ireland |
| 1962 | Cincinnati | 71-59 | Ohio State | Edwin Jucker |
| 1961 | Cincinnati | 70-65 (OT) | Ohio State | Edwin Jucker |
| 1960 | Ohio State | 75-55 | California | Fred Taylor |
| 1959 | California | 71-70 | West Virginia | Pete Newell |
| 1958 | Kentucky | 84-72 | Seattle | Adolph Rupp |
| 1957 | North Carolina | 54-53 (3OT) | Kansas | Frank McGuire |
| 1956 | San Francisco | 83-71 | Iowa | Phil Woolpert |
| 1955 | San Francisco | 77-63 | La Salle | Phil Woolpert |
| 1954 | La Salle | 92-76 | Bradley | Kenneth Loeffler |
| 1953 | Indiana | 69-68 | Kansas | Branch McCracken |
| 1952 | Kansas | 80-63 | St. John's | Forrest Allen |
| 1951 | Kentucky | 68-58 | Kansas St. | Adolph Rupp |
| 1950 | CCNY | 71-68 | Bradley | Nat Holman |
| 1949 | Kentucky | 46-36 | Oklahoma St. | Adolph Rupp |
| 1948 | Kentucky | 58-42 | Baylor | Adolph Rupp |
| 1947 | Holy Cross | 58-47 | Oklahoma | Alvin Julian |
| 1946 | Oklahoma St. | 43-40 | North Carolina | Hank Iba |
| 1945 | Oklahoma St. | 49-45 | NYU | Hank Iba |
| 1944 | Utah | 42-40 (OT) | Dartmouth | Vadal Peterson |
| 1943 | Wyoming | 46-34 | Georgetown | Everett Shelton |
| 1942 | Stanford | 53-38 | Dartmouth | Everett Dean |
| 1941 | Wisconsin | 39-34 | Washington St. | Harold Foster |
| 1940 | Indiana | 60-42 | Kansas | Branch McCracken |
| 1939 | Oregon | 46-33 | Ohio St. | Howard Hobson |
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.






Marie Osmond told a Las Vegas Strip audience as she returned to the stage less than two weeks after her son's apparent suicide that she has relied on her spirituality to cope with his death
In NASCAR the goal is to win the race, and some drivers are willing to do just about anything to get that checkered flag, including swapping paint or punches.
Police in Hallandale Beach are looking for the person who attacked and robbed a man in the V.I.P. parking lot of Gulfstream Race Track and Casino Monday and then got away by hopping on a transit bus.
New regulations will limit how much your bank can charge if you try to spend more than you have. Bank of America just won't let some customers do it.
Just hours after Gov. Charlie Crist ridiculed Marco Rubio for "getting his back waxed," his Republican opponent in the race for the Florida Senate, Rubio fires back.
As the clock ticks on Miami-Dade County's financially ailing Jackson Health System, a familiar face has stepped forward and there's hope he can save the troubled hospital system
One South Florida municipality has cameras that record the license plate of every vehicle going in and out of the city. As long as you're not doing anything wrong, you have nothing to worry about.
A strange animal is found in rural Oklahoma. Some say it's a raccoon with mange. Others allege it's a chupacabra, the mythical blood-sucking beast.
From a large tree to a walking nut, take a look at some of the more bizarre college mascots.
Only in Florida: An elderly Florida man says he was attacked by a wild otter and he has the wounds to prove it.
The new Marlins Stadium is 25 percent complete. Take a look at the latest images from the site.















