NCAA Tournament History
| Finals History | ||||
| Year | Winner | Score | Runner-up | Winning Coach |
| 2004 | UCONN | 82-73 | Georgia Tech | Jim Calhoun |
| 2003 | Syracuse | 81-78 | Kansas | Jim Boeheim |
| 2002 | Maryland | 64-52 | Indiana | Gary Williams |
| 2001 | Duke | 82-72 | Arizona | Mike Krzyzewski |
| 2000 | Michigan St. | 89-76 | Florida | Tom Izzo |
| 1999 | Connecticut | 77-74 | Duke | Jim Calhoun |
| 1998 | Kentucky | 78-69 | Utah | Tubby Smith |
| 1997 | Arizona | 84-79 (OT) | Kentucky | Lute Olson |
| 1996 | Kentucky | 76-67 | Syracuse | Rick Pitino |
| 1995 | UCLA | 89-78 | Arkansas | Jim Harrick |
| 1994 | Arkansas | 76-72 | Duke | Nolan Richardson |
| 1993 | North Carolina | 77-71 | Michigan | Dean Smith |
| 1992 | Duke | 71-51 | Michigan | Mike Krzyzewski |
| 1991 | Duke | 72-65 | Kansas | Mike Krzyzewski |
| 1990 | UNLV | 103-73 | Duke | Jerry Tarkanian |
| 1989 | Michigan | 80-79 (OT) | Seton Hall | Steve Fisher |
| 1988 | Kansas | 83-79 | Oklahoma | Larry Brown |
| 1987 | Indiana | 74-73 | Syracuse | Bob Knight |
| 1986 | Louisville | 72-69 | Duke | Denny Crum |
| 1985 | Villanova | 66-64 | Georgetown | Rollie Massimino |
| 1984 | Georgetown | 84-75 | Houston | John Thompson |
| 1983 | N.C. State | 54-52 | Houston | Jim Valvano |
| 1982 | North Carolina | 63-62 | Georgetown | Dean Smith |
| 1981 | Indiana | 63-50 | North Carolina | Bob Knight |
| 1980 | Louisville | 59-54 | Vacated | Denny Crum |
| 1979 | Michigan St. | 75-64 | Indiana St. | Jud Heathcote |
| 1978 | Kentucky | 94-88 | Duke | Joe Hall |
| 1977 | Marquette | 67-59 | North Carolina | Al McGuire |
| 1976 | Indiana | 86-68 | Michigan | Bob Knight |
| 1975 | UCLA | 92-85 | Kentucky | John Wooden |
| 1974 | N.C. State | 76-64 | Marquette | Norm Sloan |
| 1973 | UCLA | 87-66 | Memphis State | John Wooden |
| 1972 | UCLA | 81-76 | Florida State | John Wooden |
| 1971 | UCLA | 68-62 | Vacated | John Wooden |
| 1970 | UCLA | 80-69 | Jacksonville | John Wooden |
| 1969 | UCLA | 92-72 | Purdue | John Wooden |
| 1968 | UCLA | 78-55 | North Carolina | John Wooden |
| 1967 | UCLA | 79-64 | Dayton | John Wooden |
| 1966 | UTEP | 72-65 | Kentucky | Don Haskins |
| 1965 | UCLA | 91-80 | Michigan | John Wooden |
| 1964 | UCLA | 98-83 | Duke | John Wooden |
| 1963 | Loyola (IL) | 60-58 (OT) | Cincinnati | George Ireland |
| 1962 | Cincinnati | 71-59 | Ohio State | Edwin Jucker |
| 1961 | Cincinnati | 70-65 (OT) | Ohio State | Edwin Jucker |
| 1960 | Ohio State | 75-55 | California | Fred Taylor |
| 1959 | California | 71-70 | West Virginia | Pete Newell |
| 1958 | Kentucky | 84-72 | Seattle | Adolph Rupp |
| 1957 | North Carolina | 54-53 (3OT) | Kansas | Frank McGuire |
| 1956 | San Francisco | 83-71 | Iowa | Phil Woolpert |
| 1955 | San Francisco | 77-63 | La Salle | Phil Woolpert |
| 1954 | La Salle | 92-76 | Bradley | Kenneth Loeffler |
| 1953 | Indiana | 69-68 | Kansas | Branch McCracken |
| 1952 | Kansas | 80-63 | St. John's | Forrest Allen |
| 1951 | Kentucky | 68-58 | Kansas St. | Adolph Rupp |
| 1950 | CCNY | 71-68 | Bradley | Nat Holman |
| 1949 | Kentucky | 46-36 | Oklahoma St. | Adolph Rupp |
| 1948 | Kentucky | 58-42 | Baylor | Adolph Rupp |
| 1947 | Holy Cross | 58-47 | Oklahoma | Alvin Julian |
| 1946 | Oklahoma St. | 43-40 | North Carolina | Hank Iba |
| 1945 | Oklahoma St. | 49-45 | NYU | Hank Iba |
| 1944 | Utah | 42-40 (OT) | Dartmouth | Vadal Peterson |
| 1943 | Wyoming | 46-34 | Georgetown | Everett Shelton |
| 1942 | Stanford | 53-38 | Dartmouth | Everett Dean |
| 1941 | Wisconsin | 39-34 | Washington St. | Harold Foster |
| 1940 | Indiana | 60-42 | Kansas | Branch McCracken |
| 1939 | Oregon | 46-33 | Ohio St. | Howard Hobson |
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.






Police say they are not ruling out road rage as a possible motive in a shooting that left two men dead and closed several streets in downtown Miami Friday morning.
Students at Miami Palmetto Senior High said thieves broke into the yearbook department and stole computers and the server, holding all the information and photographs for 2010's yearbook.
A man beat up a driver and stole his car outside a Pompano Beach gas station last week, and police are searching for the thief and his accomplices.
Someone fired shots from a BB gun on the University of Miami on Friday afternoon, according to a memo from the university to students.
Hundreds of fans descended on a book store in Fort Lauderdale for a chance to see conservative commentator Glenn Beck.
Friends and family will say their final goodbyes Friday to one of three teens who died when their car flipped into a Coral Springs canal last weekend.
Watch as the owner of a business being investigated on Ponzi scheme allegations walks and the rides away from Local 10's Jeff Weinsier.
Holding back tears, Oprah Winfrey told her studio audience Friday that she would end her show in 2011 after a quarter-century on the air, saying prayer and careful thought led her to her decision. (Nov. 20)
Members of South Florida's Caribbean community say they were promised big returns when they invested their money, but all they got were broken promises.
Raw Video: On Tuesday, Miami-Dade Schools Police told WPLG-TV's Jeff Weinsier he was trespassing and that he needed to leave.
Take a look onboard the world's largest cruise ship, which is home-ported at Port Everglades.
Thirty Victoria's Secret supermodels take over New York's Times Square this week.
One restaurant manager lists the 10 drinks a man should never order.
















