NCAA Tournament History
| Finals History | ||||
| Year | Winner | Score | Runner-up | Winning Coach |
| 2004 | UCONN | 82-73 | Georgia Tech | Jim Calhoun |
| 2003 | Syracuse | 81-78 | Kansas | Jim Boeheim |
| 2002 | Maryland | 64-52 | Indiana | Gary Williams |
| 2001 | Duke | 82-72 | Arizona | Mike Krzyzewski |
| 2000 | Michigan St. | 89-76 | Florida | Tom Izzo |
| 1999 | Connecticut | 77-74 | Duke | Jim Calhoun |
| 1998 | Kentucky | 78-69 | Utah | Tubby Smith |
| 1997 | Arizona | 84-79 (OT) | Kentucky | Lute Olson |
| 1996 | Kentucky | 76-67 | Syracuse | Rick Pitino |
| 1995 | UCLA | 89-78 | Arkansas | Jim Harrick |
| 1994 | Arkansas | 76-72 | Duke | Nolan Richardson |
| 1993 | North Carolina | 77-71 | Michigan | Dean Smith |
| 1992 | Duke | 71-51 | Michigan | Mike Krzyzewski |
| 1991 | Duke | 72-65 | Kansas | Mike Krzyzewski |
| 1990 | UNLV | 103-73 | Duke | Jerry Tarkanian |
| 1989 | Michigan | 80-79 (OT) | Seton Hall | Steve Fisher |
| 1988 | Kansas | 83-79 | Oklahoma | Larry Brown |
| 1987 | Indiana | 74-73 | Syracuse | Bob Knight |
| 1986 | Louisville | 72-69 | Duke | Denny Crum |
| 1985 | Villanova | 66-64 | Georgetown | Rollie Massimino |
| 1984 | Georgetown | 84-75 | Houston | John Thompson |
| 1983 | N.C. State | 54-52 | Houston | Jim Valvano |
| 1982 | North Carolina | 63-62 | Georgetown | Dean Smith |
| 1981 | Indiana | 63-50 | North Carolina | Bob Knight |
| 1980 | Louisville | 59-54 | Vacated | Denny Crum |
| 1979 | Michigan St. | 75-64 | Indiana St. | Jud Heathcote |
| 1978 | Kentucky | 94-88 | Duke | Joe Hall |
| 1977 | Marquette | 67-59 | North Carolina | Al McGuire |
| 1976 | Indiana | 86-68 | Michigan | Bob Knight |
| 1975 | UCLA | 92-85 | Kentucky | John Wooden |
| 1974 | N.C. State | 76-64 | Marquette | Norm Sloan |
| 1973 | UCLA | 87-66 | Memphis State | John Wooden |
| 1972 | UCLA | 81-76 | Florida State | John Wooden |
| 1971 | UCLA | 68-62 | Vacated | John Wooden |
| 1970 | UCLA | 80-69 | Jacksonville | John Wooden |
| 1969 | UCLA | 92-72 | Purdue | John Wooden |
| 1968 | UCLA | 78-55 | North Carolina | John Wooden |
| 1967 | UCLA | 79-64 | Dayton | John Wooden |
| 1966 | UTEP | 72-65 | Kentucky | Don Haskins |
| 1965 | UCLA | 91-80 | Michigan | John Wooden |
| 1964 | UCLA | 98-83 | Duke | John Wooden |
| 1963 | Loyola (IL) | 60-58 (OT) | Cincinnati | George Ireland |
| 1962 | Cincinnati | 71-59 | Ohio State | Edwin Jucker |
| 1961 | Cincinnati | 70-65 (OT) | Ohio State | Edwin Jucker |
| 1960 | Ohio State | 75-55 | California | Fred Taylor |
| 1959 | California | 71-70 | West Virginia | Pete Newell |
| 1958 | Kentucky | 84-72 | Seattle | Adolph Rupp |
| 1957 | North Carolina | 54-53 (3OT) | Kansas | Frank McGuire |
| 1956 | San Francisco | 83-71 | Iowa | Phil Woolpert |
| 1955 | San Francisco | 77-63 | La Salle | Phil Woolpert |
| 1954 | La Salle | 92-76 | Bradley | Kenneth Loeffler |
| 1953 | Indiana | 69-68 | Kansas | Branch McCracken |
| 1952 | Kansas | 80-63 | St. John's | Forrest Allen |
| 1951 | Kentucky | 68-58 | Kansas St. | Adolph Rupp |
| 1950 | CCNY | 71-68 | Bradley | Nat Holman |
| 1949 | Kentucky | 46-36 | Oklahoma St. | Adolph Rupp |
| 1948 | Kentucky | 58-42 | Baylor | Adolph Rupp |
| 1947 | Holy Cross | 58-47 | Oklahoma | Alvin Julian |
| 1946 | Oklahoma St. | 43-40 | North Carolina | Hank Iba |
| 1945 | Oklahoma St. | 49-45 | NYU | Hank Iba |
| 1944 | Utah | 42-40 (OT) | Dartmouth | Vadal Peterson |
| 1943 | Wyoming | 46-34 | Georgetown | Everett Shelton |
| 1942 | Stanford | 53-38 | Dartmouth | Everett Dean |
| 1941 | Wisconsin | 39-34 | Washington St. | Harold Foster |
| 1940 | Indiana | 60-42 | Kansas | Branch McCracken |
| 1939 | Oregon | 46-33 | Ohio St. | Howard Hobson |
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.






Ida continues to get stronger.
A second man this year has fatally shot himself with a rented handgun at the Delray Shooting Center.
Cameras were rolling when a thief took off with a pricey bottle of whiskey from Master Wine and Liquor in Weston.
A food bank that lost thousands of pounds of food in a warehouse fire has recovered much of that food thanks to a huge donation.
The glow from a health care triumph faded quickly for President Barack Obama on Sunday as Democrats realized the bill they fought so hard to pass in the House has nowhere to go in the Senate.
Eric Flack goes inside a controversial swingers club in suburban Cincinnati.
A corrections officer and her estranged husband died Thursday night in what police called a domestic-related shooting.
2-Legged Puppy BornA puppy brought to a Phoenix animal shelter is beating the odds, despite only having two back legs.
Wings Over Homestead is taking place this weekend at the Homestead Air Reserve Base.
A Tennessee woman is arrested after repeatedly called 911 complaining that a man lied about wanting to marry her, police say.
More than two-dozen purebred dogs are up for adoption in South Florida after Midwestern breeders reached out to no-kill animal shelters to find them homes.
The New York Yankees parade through Manhattan to celebrate their World Series win over the Philadelphia Phillies.
Wondering which out-of-this-world beauties were hot enough to make the TV Guide Channel's list of "TV's Sexiest Sci-Fi Women"?
















