UConn, Georgia Tech To Play For NCAA Championship
Final Four
Saturday, April 3
(3) Georgia Tech (27-9) beats (2) Oklahoma State (31-3) 67-65,
Scoreboard
(2) UConn (31-6) over (1) Duke (31-5), 79-78
National Championship
Monday, April 5
----------------------------------------
Elite 8
Sunday, March 28
(3) Georgia Tech
def. (4) Kansas,
79-71
(OT) |
Box
(1) Duke def. (7) Xavier, 66-63 | Box
Elite 8
Saturday, March 27
(2) UConn
def. (8) Alabama,
87-71
|
Box
(2) Oklahoma State def. (1) St. Joseph's, 64-62 | Box
Sweet 16
Friday, March 26
(4) Kansas
def. (9) UAB,
100-74
|
Box
(7) Xavier def. (3) Texas, 79-71 | Box
(3) Georgia Tech def. (10) Nevada, 72-67 | Box
(1) Duke def. (5) Illinois, 72-62 | Box
March Mania 2004 ![]() Video Opinion Extras |
Sweet 16
Thursday, March 25
(2) Connecticut
def. (6) Vanderbilt,
73-53
|
Box
(2) Oklahoma State def. (3) Pittsburgh, 63-51 | Box
(8) Alabama def. (5) Syracuse, 80-71 | Box
(1) Saint Joseph's def. (4) Wake Forest, 84-80 | Box
Second Round
Sunday, March 21
ST. LOUIS
Columbus, Ohio
(9) Alabama-Birmingham def. (1) Kentucky, 76-75 | Box Kansas City, Mo.
(4) Kansas def. (12) Pacific, 78-63 | Box Milwaukee
(3) Georgia Tech def. (6) Boston College, 57-54 | Box ATLANTIC Columbus, Ohio
(5) Illinois def. (4) Cincinnati, 92-68 | Box Orlando, Fla.
(7) Xavier def. (2) Mississippi State, 89-74 | Box EAST RUTHERFORD Kansas City, Mo.
(2) Oklahoma State def. (7) Memphis, 70-53 | Box Milwaukee
(3) Pittsburgh def. (6) Wisconsin, 59-55 | Box PHOENIX Orlando, Fla.
(6) Vanderbilt def. (3) N.C. State, 75-73 | Box ---------------------------------------------------------------------------------------
Second Round
Saturday, March 20
PHOENIX REGIONAL
Seattle
(8) Alabama def. (1) Stanford, 70-67 | Box Denver
(5) Syracuse def. (4) Maryland, 72-70 | Box Buffalo, N.Y.
(2) Connecticut def. (7) DePaul, 72-55 | Box EAST RUTHERFORD REGIONAL Raleigh, N.C.
(4) Wake Forest def. (12) Manhattan, 84-80 | Box Buffalo, N.Y.
(1) St Joseph's def. (8) Texas Tech, 70-65 | Box ATLANTA REGIONAL Raleigh, N.C.
(1) Duke def. (8) Seton Hall, 90-62 | Box Denver
(3) Texas def. (6) North Carolina, 78-75 | Box ST. LOUIS REGIONAL Seattle
(10) Nevada def. (2) Gonzaga (28-2), 91-72 | Box ------------------------------------------------------------------------------------------------ Friday, March 19
EAST RUTHERFORD REGIONAL Kansas City, Mo.
(7) Memphis def. (10) South Carolina, 59-43 | Box
(2) Oklahoma State def. (15) Eastern Washington, 75-56 | Box Milwaukee
(6) Wisconsin def. (11) Richmond, 76-64 | Box
(3) Pittsburgh def. (14) Central Florida, 53-44 | Box ATLANTA REGIONAL Columbus, Ohio
(5) Illinois def. (12) Murray State, 72-53 | Box
(4) Cincinnati def. (13) East Tennessee State, 80-77 | Box Orlando, Fla.
(2) Mississippi State def. (15) Monmouth, 85-52 | Box
(7) Xavier def. (10) Louisville, 80-70 | Box ST. LOUIS REGIONAL Columbus, Ohio
(1) Kentucky def. Florida A&M, 96-76 | Box
(9) Alabama-Birmingham def. (8) Washington, 102-100 | Box Kansas City, Mo.
(12) Pacific def. (5) Providence, 66-58 | Box
(4) Kansas def. (13) Illinois-Chicago, 78-53 | Box Milwaukee
(6) Boston College def. (11) Utah, 58-51 | Box
(3) Georgia Tech def. (14) Northern Iowa, 65-60 | Box PHOENIX REGIONAL Orlando, Fla.
(3) N.C. State def. (14) Louisiana-Lafayette, 61-52 | Box
(6) Vanderbilt def. (11) Western Michigan, 71-58 | Box ------------------------------------------------------------------------------------------------ First Round
Thursday, March 18 EAST RUTHERFORD REGIONAL Buffalo, N.Y.
(8) Texas Tech def. (9) Charlotte, 76-73 | Box
(1) St. Joseph's def. (16) Liberty, 82-63 | Box Raleigh, N.C.
(12) Manhattan def. (5) Florida, 75-60 | Box
(4) Wake Forest def. (13) Virginia Commonwealth (23-7), 79-78 | Box ATLANTA REGIONAL Denver
(3) Texas def. (14) Princeton, 66-49 | Box
(6) North Carolina def. (11) Air Force, 63-52 | Box Raleigh, N.C.
(1) Duke def. (16) Alabama State, 96-61 | Box
(8) Seton Hall def. (9) Arizona, 80-76 | Box ST. LOUIS REGIONAL Seattle
(10) Nevada def. (7) Michigan State, 72-66 | Box
(2) Gonzaga def. (15) Valparaiso, 76-49 | Box PHOENIX REGIONAL Buffalo, N.Y.
(2) Connecticut def. (15) Vermont, 70-53 | Box
(7) DePaul def. (10) Dayton, 76-69 Denver
(4) Maryland def. (13) Texas-El Paso, 86-83 | Box
(5) Syracuse (21-7) def. (12) Brigham Young, 80-75 | Box Seattle
(8) Alabama def. (9) Southern Illinois, 65-64 | Box
(1) Stanford def. (16) Texas-San Antonio, 71-45 | Box
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.







The Miami Police Department is searching for a man who allegedly raped and robbed a woman in Coconut Grove early Saturday morning.
The body of a Broward County woman missing for 12 years has been found -- at the bottom of a lake near her home.
A man beat up a driver and stole his car outside a Pompano Beach gas station last week, and police are searching for the thief and his accomplices.
Invoking the memory of Edward M. Kennedy, Democrats united Saturday night to push historic health care legislation past a key Senate hurdle over the opposition of Republicans eager to inflict a punishing defeat on President Barack Obama. There was not a vote to spare.
Hundreds of fans descended on a book store in Fort Lauderdale for a chance to see conservative commentator Glenn Beck.
Dashcam video shows a Florida woman offering an officer sex instead of getting a ticket.
Raw Video: On Tuesday, Miami-Dade Schools Police told WPLG-TV's Jeff Weinsier he was trespassing and that he needed to leave.
(11/20/09) Students at Miami Palmetoo Senior High School say thieves broke into their yearbook department and stole thousands of dollars worth of computers.
A newly released surveillance video shows a woman giving photos of her husband to a supposed hit man and agreeing on a price for killing her husband, according to police.
Holding back tears, Oprah Winfrey told her studio audience Friday that she would end her show in 2011 after a quarter-century on the air, saying prayer and careful thought led her to her decision. (Nov. 20)
Take a look onboard the world's largest cruise ship, which is home-ported at Port Everglades.
Forbes magazine has released its annual list of the most overpaid Hollywood stars. Topping the list? Will Ferrell.
Thirty Victoria's Secret supermodels take over New York's Times Square this week.
















